As per clause 2.4.9 of Affiliation Bye Laws 2018, as per the format prescribed in Appendix IX of Circular dated 05/03/2021. Please find below, the information on behalf of Delhi Public School, Sambalpur to be displayed on our website.
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
2. | AFFILIATION NO. | 1530180 |
3. | SCHOOL CODE | 15313 |
4. | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL, JHARSUGUDA ROAD, PO:- SASON, DIST:- SAMBALPUR, ODISHA |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. SUJATA LENKA (M.sc, B.Ed, MCA) |
6. | SCHOOL EMAIL ID | info@dpssambalpur.com |
7. | CONTACT DETAILS | 9439128929 |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY | |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
C. RESULTS AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 41 |
PGT | 12 | |
TGT | 11 | |
PRT | 7 | |
3. | TEACHERS SECTION RATIO | 1.5 Teacher Per Section |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 52610 Sq Mtr |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 56 Nos, 48 Sq Mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | 8 Nos 75 Sq Mtr |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 30 |
6. | NO. OF BOYS TOILETS | 30 |
7. | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |